screen refurbishment prices
Below are the models we offer the refurbishment service on . Please see our screen requirement page which outlines the criteria required for screen refurbishment . To place a refurb order please fill in the refurbishment form . If you have a big qnty of screens (50+) for refurbishment get in touch for a tailored qoute .
iPhone
Model | Screen Only | Full Device |
iPhone 13 Pro Max | £195 | £225 |
iPhone 13 Pro | £175 | £205 |
iPhone 13 | £175 | £205 |
iPhone 13 Mini | £170 | £200 |
iPhone 12 Pro Max | £99 | £129 |
iPhone 12 / 12 Pro | £99 | £129 |
iPhone 12 Mini | £99 | £129 |
iPhone 11 Pro Max | £49 | £79 |
iPhone 11 Pro | £49 | £79 |
iPhone 11 | £37 | £67 |
iPhone XS Max | £39 | £69 |
iPhone XS | £35 | £65 |
iPhone XR | £37 | £67 |
iPhone X | £35 | £65 |
iPhone 8 Plus | £16 | £35 |
iPhone 8 / SE2 | £14.5 | £35 |
iPhone 7 Plus | £16 | £35 |
iPhone 6S Plus | £14 | £35 |
iPhone 6S | £12 | £35 |
iPhone 6 Plus | £12 | £35 |
iPhone 6 | £10 | £35 |
iPhone SE / 5S | £10 | £35 |
iPad
Model | Screen Only | Full Device |
iPad Air 2 | £45 | £65 |
iPad Air 3 | £59 | £78 |
iPad Air 4 | £99 | £135 |
iPad Mini 4 | £37 | £57 |
iPad Mini 5 | £45 | £65 |
iPad Mini 6 | £125 | £165 |
iPad Pro 9.7” | £49 | £69 |
iPad Pro 10.5” | £59 | £79 |
iPad Pro 11” 2018 | £99 | £139 |
iPad Pro 11″ 2020 | £99 | £139 |
iPad Pro 11″ 2021 | £135 | £175 |
iPad Pro 12.9 1st Gen | £119 | £159 |
iPad Pro 12.9 2nd Gen | £189 | £229 |
iPad Pro 12.9 3rd/4th Gen | £99 | £139 |
iWatch
Model | Full Device |
Apple Watch Series 2 | £225 |
Apple Watch Series 3 | £205 |
Apple Watch Series 4 | £205 |
Apple Watch Series 5 | £200 |
Apple Watch Series 6 | £129 |